What is better than handing out a custom challenge coin to your unit, squad, or company? Handing out a challenge coin bottle opener of course! Request a free quote or buy online!
Choose Your Coin Size
Diameter | Thickness | 100-149 | 150-199 | 200-249 | 250-299 | 300-399 | 400-499 | 500-624 | 625-749 | 750-874 | 875-999 | 1000-2999 | 3,000+ | Choose |
1.5" (38.1mm) | 3mm | $3.34 | $3.25 | $2.90 | $2.66 | $2.39 | $2.26 | $2.13 | $2.07 | $2.00 | $1.88 | $1.76 | Request Quote | Order Now |
1.625" (41.2mm) | 3mm | $3.55 | $3.50 | $3.35 | $3.00 | $2.63 | $2.48 | $2.32 | $2.26 | $2.20 | $2.14 | $2.07 | Request Quote | Order Now |
1.75" (44.4mm) | 3mm | $3.65 | $3.62 | $3.50 | $3.15 | $2.75 | $2.61 | $2.47 | $2.42 | $2.37 | $2.29 | $2.21 | Request Quote | Order Now |
2" (50.8mm) | 3mm | $4.05 | $3.90 | $3.80 | $3.59 | $3.11 | $3.02 | $2.93 | $2.89 | $2.85 | $2.77 | $2.69 | Request Quote | Order Now |
2.25" (57mm) | 3.5mm | $5.35 | $4.96 | $4.48 | $4.01 | $3.54 | $3.38 | $3.22 | $3.17 | $3.12 | $3.03 | $2.94 | Request Quote | Order Now |
2.5" (63.5mm) | 4mm | $6.52 | $6.00 | $5.48 | $4.93 | $4.38 | $4.21 | $4.04 | $3.99 | $3.94 | $3.85 | $3.75 | Request Quote | Order Now |
2.75" (63.5mm) | 4mm | $7.42 | $7.07 | $6.71 | $6.08 | $5.44 | $5.26 | $5.07 | $5.02 | $4.96 | $4.86 | $4.75 | Request Quote | Order Now |
3" (76.5mm) | 4mm | $8.45 | $8.07 | $7.69 | $6.98 | $6.27 | $6.08 | $5.88 | $5.83 | $5.77 | $5.66 | $5.54 | Request Quote | Order Now |
Informational Guides
Challenge Coin Plating & Edge Guide
We offer a wide selection of plating and edge options for your custom challenge coins.
Learn More »Coin Display & Packaging Options
We have a wide selection of display stands and can create just about any type of packaging or display for your custom coins.
Learn More »Sequential Numbering on Custom Coins
Laser engraved sequential numbering is available. The numbers can be engraved on the front, back, or side of the coin.
Learn More »